List of Colleges/Universities/Institutes accepting GATE Score in Maharashtra : Address & Location of Institutes accepting GATE Score in Maharashtra, E-mail ID & Website of Institutes accepting GATE Score in Maharashtra, Contact Details & Fax No. of Institutes accepting GATE Score in Maharashtra, Courses Offered by Institutes accepting GATE Score in Maharashtra.
Datta Meghe College of Engineering
[su_table]
| Address: | Plot No. 98, P. B. No. 15, CIDCO Colony, Thane – Belapur Road, Sector 3, Airoli, Navi Mumbai – 400708, District Thane, State Maharashtra |
| Location: | 1/2 Km from Airoli Railway Station, 3.5 Km from Nahur Railway Station, 5 Km from Mulund Railway Station, 8 Km from Thane Railway Station, 12 Km from Vashi Railway Station, 1/2 Km from Airoli Bus Stand, 15 Km from Santacruz Airport |
| E-mail: | [email protected] |
| Website: | www.dmce.ac.in/ |
| Contact: | 022-27792854, 022-27791662 |
| Courses Offered: | M.E. Civil Engineering, M.E. Computer Engineering, M.E. Electronics & Telecommunication Engineering, M.E. Mechanical Engineering |
[/su_table]
Datta Meghe Institute of Engineering Technology and Research
[su_table]
| Address: | Wardha – Yavatmal Road, Salod (Hirapur) – 442004, District Wardha, State Maharashtra |
| Location: | 5 Km from Wardha Railway Station, 5 Km from Sevagram Railway Station, 5 Km from Wardha Bus Stand, 80 Km from Dr. B. R. Ambedkar Airport Nagpur |
| E-mail: | [email protected] |
| Website: | http://dmietr.edu.in/ |
| Contact: | 07152-201791, 07152-202602, 07152-203142, 07152-201777 |
| Fax No.: | 07152-287892 |
| Courses Offered: | M.Tech. CAD/CAM, M.Tech. Electronics & Communication Engineering, M.Tech. Integrated Power Systems |
[/su_table]
Dattakala Group of Institutions
[su_table]
| Address: | Gat No. 541/2 & 527, Off Pune – Solapur Highway No. 9, At & Post Swami-Chincholi (Bhigwan) – 413130, Taluka Daund, District Pune, State Maharashtra |
| Location: | 5 Km from Bhigwan Railway Station, 2 Km from Bhigwan Bus Stand, 95 Km from Lohegaon (Pune) Airport, 184 Km from Chikkalthana Airport (IXU) Aurangabad |
| E-mail: | [email protected] |
| Website: | www.dattakala.edu.in/ http://dattakala.edu.in/engineering.html www.dattakala.edu.in/mba_mca.html |
| Contact: | 096730-02929, 099220-51144, 02117-203183, 02117-203184 |
| Courses Offered: | M.E. Computer Engineering, M.E. Mechanical Engineering, M.E. Embedded System & VLSI Design |
[/su_table]
Defence Institute of Advanced Technology Pune
[su_table]
| Address: | Kadhakwasla Dam, Sinhagad Road, Girinagar – 411025, District Pune, State Maharashtra |
| Location: | 20 Km from Pune Railway Station, 18 Km from Shivaji Nagar Bus Station, 15 Km from Swargate Bus Station, 32 Km from Pune Airport |
| E-mail: | [email protected] [email protected] [email protected] [email protected] |
| Website: | http://diat.ac.in/ |
| Contact: | 020–24304001 (Vice Chancellor), 020-24304035 (Central Public Information Officer), 020-24304021, 020-24389657 (Registrar) |
| Fax No.: | 020-24389411 (Vice Chancellor), 020-24389509 (Central Public Information Officer), 020-24389509 (Registrar) |
| Courses Offered: | M.Tech. Aerospace Engineering (Guided Missiles), M.Tech. Aerospace Engineering (UAVs), M.Tech. Aerospace Engineering (Air Armament), M.Tech. Mechanical Engineering (Marine), M.Tech. Mechanical Engineering (Armament and Combat Vehicles), M.Tech. Mechanical Engineering (Robotics – an Interdisciplinary Program), M.Tech. Mechanical Engineering (Design), M.Tech. Computer Science & Engineering (Cyber Security), M.Tech. Computer Science & Engineering (Software Engineering & Intelligent Systems), M.Tech. Modelling & Simulation, M.Tech. Sensor Technology, M.Tech. Lasers & Electro-Optics, M.Tech. Optical Communication & Photonics, M.Tech. Technology Management, M.Tech. Materials Science & Chemical Technology (Materials Science & Technology), M.Tech. Materials Science & Chemical Technology (Chemical Science & Technology), M.Tech. Materials Science & Chemical Technology (Energetic Materials & Polymers), M.Tech. Materials Engineering, M.Tech. Corrosion Technology, M.Tech. Electronics & Communication Engineering (Signal Processing & Communication), M.Tech. Electronics & Communication Engineering (Radar & Communication), M.Tech. Electronics & Communication Engineering (Defence Electronics Systems), M.Tech. Electronics & Communication Engineering (Navigation Systems), M.Tech. Electronics & Communication Engineering (Wireless Networks & Applications), M.Tech. Electronics & Communication Engineering (VLSI & Embedded Systems – In collaboration with NIELIT, Calicut) |
[/su_table]
Deogiri Institute of Engineering and Management Studies
[su_table]
| Address: | Deogiri College Campus, Railway Station Road, Aurangabad – 431005, District Aurangabad, State Maharashtra |
| Location: | 1 Km from Aurangabad Railway Station, 2 Km from Aurangabad Central Bus Stand, 7.5 Km from C Chikalthana Airport |
| E-mail: | [email protected] |
| Website: | http://dietms.org/ |
| Contact: | 0240-2367575, 0240-2367567, 090110-78272 (Director) |
| Fax No.: | 0240-2367577 |
| Courses Offered: | M.E. Computer Science & Engineering, M.E. Electronics & Telecommunication Engineering, M.E. Mechanical Engineering, M.E. Structural Engineering |
[/su_table]
Department of Chemical Technology Dr Babasaheb Ambedkar Marathwada University
[su_table]
| Address: | Dr. Babasaheb Ambedkar Marathwada University Campus, Aurangabad – 431004, District Aurangabad, State Maharashtra |
| Location: | 6 Km from Aurangabad Railway Station, 3 Km from Aurangabad Bus Stand, 16 Km from Aurangabad Airport |
| E-mail: | [email protected] |
| Website: | www.bamu.ac.in/ http://bamu.ac.in/dept/chemtech/ |
| Contact: | 0240-2403307 (Head of the Department), 0240-2403306, 0240-2403308 |
| Courses Offered: | M.Tech. Chemical (Drugs & Pharmaceuticals) |
[/su_table]
Below are three unique Amazon stores you might not know about. When you purchase anything from these stores using our affiliate links, you not only support us, but also help artisans, entrepreneurs, startups, emerging brands, and inspiring women of India.
As an Amazon Associate, we earn commission from qualifying purchases at no extra cost to you.
![All About India [dot] Info](https://i0.wp.com/allaboutindia.info/wp-content/uploads/2016/10/AllAboutIndia-Logo.png?fit=1800%2C313&ssl=1)